Influence of air-purifying respirators on the simulated first response emergency treatment of CBRN victims
dc.contributor.author | Brinker, Andrea | |
dc.contributor.author | Gray, Stuart | |
dc.contributor.author | Schumacher, Jan | |
dc.date.accessioned | 2024-06-05T10:20:49Z | |
dc.date.available | 2024-06-05T10:20:49Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Gray, S.A., et al., 2007. Influence of air-purifying respirators on the simulated first response emergency treatment of CBRN victims. Resuscitation, 74 (2), 310-316. | en_US |
dc.identifier.doi | 10.1016/j.resuscitation.2007.01.017 | |
dc.identifier.issn | 0300-9572 | |
dc.identifier.issn | 1873-1570 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12417/1750 | |
dc.language.iso | en | en_US |
dc.source.journaltitle | Resuscitation | en_US |
dc.subject | Emergency Medical Services | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Equipment Design | en_US |
dc.subject | Occupational Exposure | en_US |
dc.subject | Air Pollutants | en_US |
dc.subject | Air Pollutants, Radioactive | en_US |
dc.title | Influence of air-purifying respirators on the simulated first response emergency treatment of CBRN victims | en_US |
dcterms.dateAccepted | 2023-03-24 | |
dspace.entity.type | Publication | |
refterms.dateFirstOnline | 2007-01-17 | |
refterms.panel | Unspecified | en_US |
rioxxterms.licenseref.startdate | 2023-03-24 | |
rioxxterms.type | Journal Article/Review | en_US |
rioxxterms.version | NA | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: